Puritan Chrysler Suzuki located in Cranston RI. Find new and used Cadillac,Chevrolet,Chrysler,Dodge,Ford,Honda,Hyundai,Isuzu,Jeep,Kia,Lincoln,Mazda,Mercedes-Benz,Mitsubishi,Nissan,Pontiac,Saturn,Subaru,Suzuki,Toyota,Volkswagen,Volvo cars for sale in the Providence Rhode Island area. |
|
Puritan Chrysler Suzuki 1200 Cranston ST. Cranston Rhode Island 02920 401-942-7800 |
|
Available Makes: Cadillac Chevrolet Chrysler Dodge Ford Honda Hyundai Isuzu Jeep Kia Lincoln Mazda Mercedes-Benz Mitsubishi Nissan Pontiac Saturn Subaru Suzuki Toyota Volkswagen Volvo |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 1999 | Cadillac | Deville | Tan | 64071 Miles | $9995 | More Info | Contact Seller | |
| 1999 | Cadillac | Seville | Sand | 76533 Miles | $9995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Blazer | Red | 24375 Miles | $13995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Gold | 16032 Miles | $15995 | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Black/gray Int | 15064 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer Ls | Pewter | 46210 Miles | $16995 | More Info | Contact Seller | |
| 2005 | Chrysler | 300 | Jade | 33230 Miles | $22995 | More Info | Contact Seller | |
| 2005 | Chrysler | 300 | Jade | 29949 Miles | $26995 | More Info | Contact Seller | |
| 2004 | Chrysler | 300m | Burgundy | 23464 Miles | $18995 | More Info | Contact Seller | |
| 2004 | Chrysler | 300m | Blue | 34277 Miles | $18995 | More Info | Contact Seller | |
| 2002 | Chrysler | 300m | R | 34458 Miles | $16995 | More Info | Contact Seller | |
| 2001 | Chrysler | 300m | Black | 65892 Miles | $12995 | More Info | Contact Seller | |
| 2004 | Chrysler | Concorde | Black | 49139 Miles | $12995 | More Info | Contact Seller | |
| 2003 | Chrysler | Concorde | Bl | 36805 Miles | $13995 | More Info | Contact Seller | |
| 1997 | Chrysler | Concorde | Tan | 62952 Miles | $5995 | More Info | Contact Seller | |
| 1989 | Chrysler | LeBaron | Beige | 104397 Miles | $3995 | More Info | Contact Seller | |
| 2000 | Chrysler | Lhs | Gold | 83105 Miles | $8995 | More Info | Contact Seller | |
| 2004 | Chrysler | Pacifica | Light Green | 21072 Miles | $23995 | More Info | Contact Seller | |
| 2004 | Chrysler | Pacifica | Black | 18562 Miles | $24995 | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Silver | 21752 Miles | $13995 | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Silver | 30204 Miles | $12995 | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Almond | 35566 Miles | $13995 | More Info | Contact Seller | |
| 1999 | Chrysler | Sebring | Maroon | 86495 Miles | $8595 | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | Light Green | 25534 Miles | $13995 | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | White | 28964 Miles | $17995 | More Info | Contact Seller | |
| 2003 | Chrysler | TownAndCountry | Gold | 54356 Miles | $15995 | More Info | Contact Seller | |
| 2002 | Chrysler | TownAndCountry | Silver | 34344 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Chrysler | Voyager | Silver | 33546 Miles | $10995 | More Info | Contact Seller | |
| 2001 | Chrysler | Voyager | Silver | 83201 Miles | $7995 | More Info | Contact Seller | |
| 2004 | Dodge | Dakota | Black | 20063 Miles | $18995 | More Info | Contact Seller | |
| 1999 | Dodge | Dakota | Red | 111575 Miles | $8995 | More Info | Contact Seller | |
| 1998 | Dodge | Durango | Green/gray Int | 96348 Miles | $8995 | More Info | Contact Seller | |
| 2002 | Dodge | Intrepid | Gold | 58689 Miles | $9995 | More Info | Contact Seller | |
| 2005 | Dodge | Magnum | Blue | 29756 Miles | $18995 | More Info | Contact Seller | |
| 2005 | Dodge | Neon Sxt | R | 7170 Miles | $12995 | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 | Silver | 33703 Miles | $15995 | More Info | Contact Seller | |
| 2001 | Ford | E-350 | Burgundy | 38566 Miles | $12995 | More Info | Contact Seller | |
| 2000 | Ford | Explorer | Blue | 51388 Miles | $11995 | More Info | Contact Seller | |
| 1999 | Ford | Explorer Sport | Blue | 58065 Miles | $7995 | More Info | Contact Seller | |
| 1997 | Ford | F150 | Blue | 89035 Miles | $9995 | More Info | Contact Seller | |
| 2001 | Ford | Mustang | Silver | 60051 Miles | $12995 | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | Green | 7703 Miles | $13995 | More Info | Contact Seller | |
| 1999 | Ford | Windstar | White | 81034 Miles | $6995 | More Info | Contact Seller | |
| 1999 | Ford | Windstar | Blue | 95315 Miles | $8995 | More Info | Contact Seller | |
| 2002 | Honda | Passport | Black | 46347 Miles | $13995 | More Info | Contact Seller | |
| 2004 | Hyundai | Elantra | Blue | 13853 Miles | $11995 | More Info | Contact Seller | |
| 2005 | Hyundai | Sonata | Silver | 17693 Miles | $15995 | More Info | Contact Seller | |
| 2003 | Hyundai | Xg350 | Green | 30837 Miles | $14995 | More Info | Contact Seller | |
| 1995 | Isuzu | Rodeo | Red | 76529 Miles | $5995 | More Info | Contact Seller | |
| 2003 | Jeep | Grand Cherokee | Silver | 41623 Miles | $16995 | More Info | Contact Seller | |
| 1997 | Jeep | Grand Cherokee | Silver/gray Int | 111433 Miles | $7995 | More Info | Contact Seller | |
| 2005 | Jeep | Liberty | Silver | 13431 Miles | $18995 | More Info | Contact Seller | |
| 2003 | Jeep | Wrangler | B | 44143 Miles | $16995 | More Info | Contact Seller | |
| 2003 | Kia | Rio | Black | 52462 Miles | $5995 | More Info | Contact Seller | |
| 2003 | Kia | Sedona Ex | Green | 25619 Miles | $13995 | More Info | Contact Seller | |
| 2002 | Kia | Spectra | Red | 37323 Miles | $6995 | More Info | Contact Seller | |
| 2002 | Lincoln | Ls | Graphite | 37211 Miles | $18995 | More Info | Contact Seller | |
| 2002 | Lincoln | Town Car | Blue | 49614 Miles | $17995 | More Info | Contact Seller | |
| 2003 | Mazda | Mazda | White | 30912 Miles | $13995 | More Info | Contact Seller | |
| 1999 | Mercedes-benz | S320 | Black | 70107 Miles | $18995 | More Info | Contact Seller | |
| 2002 | Mitsubishi | Galant | Red | 34343 Miles | $10995 | More Info | Contact Seller | |
| 2005 | Mitsubishi | Lancer | Gray | 3515 Miles | $12995 | More Info | Contact Seller | |
| 1999 | Mitsubishi | Montero Sport | Dark Blue | 139884 Miles | $6995 | More Info | Contact Seller | |
| 2004 | Nissan | Altima | Polished Pewter | 36634 Miles | $15995 | More Info | Contact Seller | |
| 2003 | Nissan | Altima | Red | 31240 Miles | $15995 | More Info | Contact Seller | |
| 2002 | Nissan | Altima | Silver/black In | 78259 Miles | $12995 | More Info | Contact Seller | |
| 2001 | Nissan | Altima | Be | 51012 Miles | $11995 | More Info | Contact Seller | |
| 2002 | Nissan | Maxima | Pewter | 65843 Miles | $12995 | More Info | Contact Seller | |
| 2001 | Nissan | Pathfinder | Gold | 31872 Miles | $15995 | More Info | Contact Seller | |
| 2002 | Nissan | Sentra | Green/gray Int | 50182 Miles | $9995 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Red | 34251 Miles | $10995 | More Info | Contact Seller | |
| 2001 | Pontiac | Montana | Red | 70500 Miles | $9995 | More Info | Contact Seller | |
| 2005 | Pontiac | Vibe | Silver | 23380 Miles | $14995 | More Info | Contact Seller | |
| 1999 | Saturn | SL2 | Gray | 89809 Miles | $4995 | More Info | Contact Seller | |
| 1999 | Subaru | Impreza | White | 88388 Miles | $7995 | More Info | Contact Seller | |
| 2004 | Suzuki | Aerio | S | 15891 Miles | $12995 | More Info | Contact Seller | |
| 2002 | Suzuki | Grand Vitara | Green | 40739 Miles | $11995 | More Info | Contact Seller | |
| 2004 | Suzuki | Xl-7 | Black | 28221 Miles | $17995 | More Info | Contact Seller | |
| 2000 | Toyota | Avalon Xl | Silver | 58254 Miles | $13995 | More Info | Contact Seller | |
| 2004 | Toyota | Prius | Bl | 15505 Miles | $23995 | More Info | Contact Seller | |
| 2003 | Volkswagen | Beetle | Green | 17122 Miles | $16995 | More Info | Contact Seller | |
| 2001 | Volkswagen | Passat | Gold | 51688 Miles | $13995 | More Info | Contact Seller | |
| 2000 | Volvo | C70 | Black | 44972 Miles | $21995 | More Info | Contact Seller | |
| 2000 | Volvo | S40 | Purple/gray Int | 58190 Miles | $12995 | More Info | Contact Seller | |
| 2002 | Volvo | S60 | Be | 51720 Miles | $16995 | More Info | Contact Seller | |
| 2000 | Volvo | V70 | White/tan Int | 64679 Miles | $14995 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |