Metro Honda located in Johnston RI. Find new and used Acura,BMW,Buick,Cadillac,Chevrolet,Dodge,Ford,GMC,Honda,Infiniti,Jaguar,Jeep,Land Rover,Lexus,Lincoln,Mercury,Nissan,Toyota,Volkswagen,Volvo cars for sale in the Providence Rhode Island area. |
|
Metro Honda 1880 Hartford Ave Johnston Rhode Island 02919 (401) 553-6000 ext.2248 |
|
Available Makes: Acura BMW Buick Cadillac Chevrolet Dodge Ford GMC Honda Infiniti Jaguar Jeep Land Rover Lexus Lincoln Mercury Nissan Toyota Volkswagen Volvo |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Acura | 3.2 | Black | 92320 Miles | call | More Info | Contact Seller | |
| 2004 | Acura | 3.2tl | Black | 26792 Miles | call | More Info | Contact Seller | |
| 2002 | Acura | 3.2tl | Silver | 89248 Miles | call | More Info | Contact Seller | |
| 2002 | Bmw | 525i | White | 39226 Miles | call | More Info | Contact Seller | |
| 2002 | Buick | Lesabre Custom | Blue | 49479 Miles | call | More Info | Contact Seller | |
| 2002 | Cadillac | Eldorado | Black | 45473 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Equinox | Black | 22734 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Equinox | Tan | 19898 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Silver | 8967 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | Green | 51296 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Tahoe 1500 | Green | 60626 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Ram 1500 | Red | 4233 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | White | 63762 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Black | 8404 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Ranger | Gray | 26848 Miles | call | More Info | Contact Seller | |
| 2002 | Gmc | Envoy | White | 40790 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord | Red | 4090 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord | Gray | 405 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Accord | Gray | 12358 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | Gold | 14350 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | Red | 31874 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | Silver | 33786 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | Gray | 20167 Miles | call | More Info | Contact Seller | |
| 2001 | Honda | Accord | White | 63287 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Civic | Tan | 24648 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Civic | Gold | 63445 Miles | call | More Info | Contact Seller | |
| 2001 | Honda | Civic | Silver | 58486 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Cr-v | Silver | 49004 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Element | Blue | 40607 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Odyssey | White | 43659 Miles | call | More Info | Contact Seller | |
| 2000 | Honda | Odyssey | Green | 86895 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Pilot | Black | 0 Miles | call | More Info | Contact Seller | |
| 2002 | Infiniti | I35 | Tan | 41481 Miles | call | More Info | Contact Seller | |
| 2000 | Jaguar | S Type | Silver | 44216 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Blue | 29227 Miles | call | More Info | Contact Seller | |
| 2004 | Land Rover | Discovery | Green | 3923 Miles | call | More Info | Contact Seller | |
| 2002 | Land Rover | Freelander | Gray | 33051 Miles | call | More Info | Contact Seller | |
| 2002 | Lexus | Es | Black | 43588 Miles | call | More Info | Contact Seller | |
| 2001 | Lexus | Rx 300 | Silver | 51656 Miles | call | More Info | Contact Seller | |
| 2002 | Lincoln | Ls | Black | 39176 Miles | call | More Info | Contact Seller | |
| 2002 | Lincoln | Ls | Silver | 35735 Miles | call | More Info | Contact Seller | |
| 2002 | Mercury | Sable | Silver | 26450 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Altima | Super Black | 27708 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Altima | Gold | 79854 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Maxima | Black | 26641 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Maxima | Black | 47692 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Maxima | Silver | 53331 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Murano | Black | 27393 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Corolla | Impulse Red | 53117 Miles | call | More Info | Contact Seller | |
| 2001 | Toyota | Highlander | Silver | 55028 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Rav4 | Green | 67010 Miles | call | More Info | Contact Seller | |
| 1999 | Toyota | Tacoma | Black | 56597 Miles | call | More Info | Contact Seller | |
| 2000 | Volkswagen | Passat | Red | 61585 Miles | call | More Info | Contact Seller | |
| 2000 | Volvo | V70 | White | 85168 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |